LM Vertical Mill

Posted at: April 8, 2013 [ 4.9 - 5043 Ratings ]

According to customers’ requirements, Gulin success in absorbing foreign experience and world-advanced technology, and in producing our vertical products, with…

lm vertical millAccording to customers’ requirements, Gulin success in absorbing foreign experience and world-advanced technology, and in producing our vertical products, with self-owned intellectual property right. Now it has wide application in metallurgy, construction, chemical and mining industries, being the preferred equipments in grinding industry.

Application

LM series vertical grinding mills are widely used in grinding non-flammable and non-explosive materials under 9.3(the Moh’s hardness), such as grinding quartz, feldspar, calcite, talcum, barite, fluorite, iron ore, copper ore quartz, slag, cement clinker, zircon sand, fly ash and carborundum, coal, etc.

Feature

  • Small occupation area Low investment cost
  • Low operation cost and long service life
  • High grinding efficiency
  • Excellent drying function
  • Good final products quality
  • Easy to maintain
  • Environmentally friendly
  • High classifying capacity

Technical Data

Vertical Mineral Mill Series

Models and parameters Vertical Mineral Mill Series
LM130K LM150K LM170K LM190K LM220K LM280K
Plate diameter (mm) 1300 1500 1700 1900 2200 2800
Capacity (t/h) 10-28 13-38 18-48 23-68 36-105 50-170
Output fineness μm 170-40 170-40 170-40 170-40 170-45 170-45
Mesh 80-400 80-400 80-400 80-400 80-325 80-325
Max feed size(mm) <38 <40 <42 <45 <50 <50
Main motor (kW) 200 280 400 500 800 1250

 

Vertical Coal Mill Series

Models and parameters LM80M LM110M LM130M LM150M LM170M LM190M LM220M LM240M LM280M
Plate diameter (mm) 800 1100 1300 1500 1700 1900 2200 2400 2800
Grinding roller (piece) 2 2 2 2 2 2 2 3 3
Capacity (t/h) 3~5 5~9 10~17 16~22 20~30 26~40 35~50 50~65 60~90
Coal powder fineness (R0.08mm) 5~20% 5~20% 5~20% 5~20% 5~20% 5~20% 5~20% 5~20% 5~20%
Max feed size(mm) <30 <30 <38 <40 <42 <45 <50 <50 <50
Main motor (kW) 55 110 185 250 315 400 500 710 900

 

Vertical Slag Mill Series

Models and parameters LM130N LM150N LM170N LM190N LM220N LM280N LM370N
OD of Turnplate(mm) 1700 1900 2100 2400 2800 3500 4500
Moisture of Scoria <15%
Output fineness Specific Surface Area≥420m²/kg
Moisture of Powder ≤1%
Capacity (t/h) 4~6 6~8 8~10 10~12 20~26 50~60 90~110
Main motor (kW) 200--250 280--315 400--450 500--560 900--1000 1800--2000 3150--3300

NOTE: The Bond Index of scoria is ≤23kWh/t, and the iron content is ≤1%.

 

Vertical Fine-powder Mill Series

Models and parameters LM130X-GX LM150X-GX LM170X-GX LM190X-GX LM220X-GX
Plate diameter (mm) 1300 1500 1700 1900 2200
Grinding roller (piece) 3 3 3 3 3
Max feed size(mm) 10 20 20 20 20
Output fineness (D97) 325~600 mesh 325~600 mesh 325~600 mesh 325~600 mesh 325~600 mesh
Capacity (t/h) 4~12 6~14 8~20 13~26 15~30
Powder classifier (kW) 45 55 75 90 110
Main motor (kW) 220 280 400 500 560

 

Vertical Pre-grinding Mill Series

Models and parameters LM150Y LM170Y LM190Y LM250Y LM340Y
Plate diameter (mm) 1500 1700 1900 2500 3400
Grinding roller (piece) 2 2 2 3 3
Max feed size(mm) 20 20 20 20 20
Feed Capacity (t) 15~25 25~40 35~50 80~120 200~250
Output fineness 1 (R0.08mm) ≤15% ≤15% ≤15% ≤15% ≤15%
Output capacity 1 (t/h) 6~10 10~16 14~20 32~48 80~100
Output fineness 2 (R0.2mm) ≤5% ≤5% ≤5% ≤5% ≤5%
Output capacity 2 (t/h) 9~15 15~24 21~30 48~72 120~150
Mill cycle throughput (t/h) 60~100 100~160 140-200 320-480 800-1000
Main motor (kW) 280 450 560 1400 2500

 

Inquiry

Please fill in your name and your message and do not forget mail and/or phone if you like to be contacted. Please note that you do not need to have a mail programme to use this function.

Products:*
Materials:*

Capacity:* (TPH means tons per hour)
Name:*
Email:*
Phone:*
Message:
 
Request A Quotation!
Get a Quote