Gulin® vertical roller mills for every requirement
The Gulin® vertical roller mill is a completely new and innovative design and a further step to more efficient grinding of soft and medium-hard products. The basic concept is based on a combination of the lower section of the mill featuring the roller and its supports, the grinding table and drive system, together with a series of highly efficient classifiers. Depending on the different product requirements the mill can be equipped with different types of separators. For fine grinding the separator type LM is used, for coarse grinding the separator type LM.
The mill combines established technical features with a new innovative support and drive system. This innovative support and drive system incorporates a bearing cartridge with slide shoe bearings and a standard bevel gear box with an electric motor. As a result of this system the forces generated by the grinding action are retained within the vertical roller mill structure and not conducted to the foundations. This makes civil engineering works less expensive.
In order to design its vertical roller mills to product specifications, Gulin® performs inhouse laboratory tests to ensure proper process design of its equipment.
Features
- High capacity of vertical mill: The hot air can contact with the material in the main unit, this can improve the capacity of drying and save power. In order to avoid devastating impact and strenuous vibration, vertical mill has a device preventing direct contact between the rollers hard surfacing.
- Low cost and easy maintenance: Compared to the building area of ball mill installation, vertical mill integrates of crushing, grinding, drying and classification so its installation building area can be reduced by 50%. Due to the linner and rollers made by special material, the vertical mill system’s power consumption is lower 40% than ball mill or ball roller mill etc.
- Reliable operation and less downtime: Vertical mill consists of automatic control devices, classifier, roller device, millstones device, pressure device, hydraulic station, motor, lubrication station etc. According to the remote control system, vertical mill operation is easy and simple.
- Small vibration and low noise: This feature makes vertical mill popular used in cement, electric power, metallurgy, chemicals, non-metallic minerals industry etc.
Specification
Model | LM130K | LM150K | LM170K | LM190K | LM220K | LM240K | |
---|---|---|---|---|---|---|---|
Rotate Median Diameter (mm) | 1300 | 1500 | 1700 | 1900 | 2200 | 2400 | |
Capacity ( t/h) | 10~30 | 13~40 | 18~57 | 23~72 | 36~114 | 41~128 | |
Product Size | mm | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 |
mesh | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | |
Moisture | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | |
Max Feeding Size ( mm) | <38 | <40 | <42 | <45 | <50 | <55 | |
Moisture of Feeding Material | <4% | <4% | <4% | <4% | <4% | <4% | |
Moisture Should Be Dry | <15% | <15% | <15% | <15% | <15% | <15% | |
Temperature of Inlet (oC) | <350 | <350 | <350 | <350 | <350 | <350 | |
Temperature of Outlet (oC) | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | |
Power of Main Motor(kW) | 185~220 | 250~280 | 355~400 | 450~500 | 710~800 | 800~900 | |
Overall Dimension | Length(mm) | 3500 | 4200 | 4700 | 8500 | 10200 | 11700 |
Width(mm) | 3400 | 3900 | 4500 | 5600 | 6700 | 7700 | |
Height (mm) | 5800 | 7100 | 8300 | 8800 | 10600 | 12200 | |
Weight (t) | 48 | 75 | 90 | 100 | 125 | 160 |
Model | LM130M | LM150M | LM170M | LM190M | LM220M | LM240M | |
---|---|---|---|---|---|---|---|
Rotate Median Diameter (mm) | 1300 | 1500 | 1700 | 1900 | 2200 | 2400 | |
Capacity ( t/h) | 10~15 | 16~22 | 20~28 | 26~35 | 35~45 | 40~50 | |
Product Size ( R0.08) | <15% | <15% | <15% | <15% | <15% | <15% | |
Moisture | <1% | <1% | <1% | <1% | <1% | <1% | |
Max Feeding Size (mm) | <38 | <40 | <42 | <45 | <50 | <55 | |
Moisture of Feeding Material | <15% | <15% | <15% | <15% | <15% | <15% | |
Temperature of Inlet (oC) | <350 | <350 | <350 | <350 | <350 | <350 | |
Temperature of Outlet (oC) | 75~95 | 75~95 | 75~95 | 75~95 | 75~95 | 75~95 | |
Hardgrove Grindability Index (HGI) | >55 | >55 | >55 | >55 | >55 | >55 | |
Power of Main Motor ( kW) | 185 | 250 | 315 | 400 | 500 | 560 | |
Overall Dimension | Length (mm) | 3500 | 4200 | 4700 | 8500 | 10200 | 11700 |
Width(mm) | 3400 | 3900 | 4500 | 5600 | 6700 | 7700 | |
Height(mm) | 5800 | 7100 | 8300 | 8800 | 10600 | 12200 | |
Weight ( t) | 46 | 75 | 94 | 100 | 122 | 157 |
Gulin® – your partner for success.
Gulin® manages every project from start to finish. From planning to commissioning. Our product spectrum includes tube mills for grinding a wide range of bulk materials and minerals, as well as rotating drums for thermal treatment (calcination, drying, cooling) and mechanical processing (mixing, washing, conditioning, etc.) of different bulk materials. We also offer erection vision, commissioning and technical support. Successful projects all over the world attest to the competence of Gulin®.
Gulin®manages projects throughout the world for the cement and processing industry.
Gulin® operates on the basis of individual responsibility. Every member of our team has the right to make high-level decisions. The entire responsibility for a project – from planning to commissioning – rests with a single person. This means that you have the same, competent contact partner for all your queries, wishes and suggestions, without exception. In addition to standard orders, your individual requirements are also fulfilled rapidly and without complications.